







Property Attributes
- MLS#H4970671
- TypeContingent
- CountyDUTCHESS
- CityFishkill
- AreaFishkill
- NeighborhoodVan Wyck Meadows
- Zip12524
- StyleTownhouse
- Year Built2005
- Taxes8941
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2106
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Brenda Timm with Coldwell Banker Realty
Property Description
SHORT SALE 2 Bed 2.5 bath Toll Brothers Townhouse in need of TLC to restore it to its former glory. En Suite Master w/ Bonus room. 2nd bedroom w/ full bath. Bonus loft space on third level. Finished basement. Property is being sold in as-is condition. Subject to bank approval. Minutes to highway, shops & more.
Elementary School | Middle School | High School |
---|---|---|
Brinckerhoff Elementary School | Van Wyck Junior High School | John Jay High School |
Price History | |
---|---|
7/23/2019 | Listed $299,000 |
General Features
Architectural Style | Townhouse |
---|---|
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park |
Cooling | Central Air |
Development Name | Van Wyck Meadows |
Elementary School | Brinckerhoff Elementary School |
Elementary School District | Wappingers |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 217.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | John Jay High School |
High School District | Wappingers |
Hot Water | Electric Stand Alone |
Levels | 3.00 |
Location Description | Center |
Middle/Junior High School | Van Wyck Junior High School |
Middle/Junior School District | Wappingers |
Numberofheatingzones | 2 |
Ownership | Condo |
Parking Features | Attached |
Patio/Porch Features | Patio |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | Van Wyck Meadows |
Tax Annual Amount | 8941.00 |
TaxAssessedValue | 357000 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | None |
Fireplace Y/N | Yes |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 0.0100 |
---|---|
Lot Features | Near Public Transit |
Lot Size Acres | 0.0100 |
Lot Size Area | 0.0100 |
Lot Size Source | Other |
Lot Size Square Feet | 436.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool