


















Property Attributes
- MLS#H5015007
- TypeContingent
- CountyWESTCHESTER
- CityYonkers
- AreaYonkers
- NeighborhoodYonkers
- Zip10701
- StyleCape
- Year Built1950
- Taxes9271
- Price$ 549,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1782
Listing Provided Courtesy Of:
Margaret Polizzi with Gold Castle Real Estate
Property Description
Great area, Priced to Sell, Close to schools, shopping and transportation
Elementary School | Middle School | High School |
---|---|---|
Yonkers Early Childhood Academy Elementary School | Yonkers Middle School | Yonkers High School |
Price History | |
---|---|
8/7/2019 | Listed $569,999 |
8/22/2019 | 4% - $549,999 |
11/29/2019 | 2% - $539,999 |
General Features
Appliances | Dishwasher, Dryer, Range, Refrigerator |
---|---|
Architectural Style | Cape |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Park, Near Public Transportation |
Construction Materials | Frame, Aluminum Siding |
Cooling | Window Unit(s) |
Elementary School | Yonkers Early Childhood Academy |
Elementary School District | Yonkers |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Natural Gas, Hot Water |
High School | Yonkers High School |
High School District | Yonkers |
Hot Water | Gas Stand Alone |
Interior Features | Master Downstairs, Eat-in Kitchen |
Levels | 2.00 |
Middle/Junior High School | Yonkers Middle School |
Middle/Junior School District | Yonkers |
Numberofheatingzones | 3 |
Parking Features | Attached, Driveway, On Street |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 9271.00 |
TaxAssessedValue | 11100 |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Finished, Full, Walkup |
Laundry Features | In Unit |
Total Rooms | 13 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Dimensions | 0.1166 |
Lot Features | Near Public Transit |
Lot Size Acres | 0.0000 |
Lot Size Area | 0.0000 |
Lot Size Source | Other |
Lot Size Square Feet | 0.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool