













Property Attributes
- MLS#H6017698
- TypeSingle Family
- CountyWESTCHESTER
- CityMount Kisco
- AreaBedford
- NeighborhoodDeer Ridge
- Zip10549
- StyleTownhouse
- Year Built1987
- Taxes9923
- Price$ 535,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2024
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Chris Kim with 2Win Realty LLC
Property Description
Sun filled corner unit in Bedford Corners. Open floor plan with sunken living room, hardwood floors throughout. Generous island in kitchen with plenty of cabinets. Private deck surrounded by nature, perfect to entertain and barbecue. Complex location is extremely convenient, minutes from Sawmill Parkway, train station, downtown Mount Kisco (shopping & restaurants). Move right in and call this home!!
Elementary School | Middle School | High School |
---|---|---|
West Patent Elementary School | Fox Lane Middle School | Fox Lane High School |
Price History | |
---|---|
2/22/2020 | Listed $529,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Washer |
---|---|
Architectural Style | Townhouse |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Community Features | Near Public Transportation |
Construction Materials | Frame, Shingle Siding, Wood Siding |
Cooling | Central Air |
Development Name | Deer Ridge |
Elementary School | West Patent Elementary School |
Elementary School District | Bedford |
Flooring | Hardwood |
Garage Y/N | Yes |
HOA Fee | 539.00 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Fox Lane High School |
High School District | Bedford |
Hot Water | Gas Stand Alone |
Interior Features | Eat-in Kitchen, Granite Counters, Master Bath, Powder Room |
Middle/Junior High School | Fox Lane Middle School |
Middle/Junior School District | Bedford |
Ownership | Homeowner Assoc |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Deck, Patio |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Tank |
Subdivision Name | Deer Ridge |
Tax Annual Amount | 9923.00 |
TaxAssessedValue | 49730 |
View | Other |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Pull Stairs |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 0.0620 |
---|---|
Lot Features | Near Public Transit, Private |
Lot Size Acres | 0.0600 |
Lot Size Area | 0.0600 |
Lot Size Source | Other |
Lot Size Square Feet | 2701.00 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool