










Property Attributes
- MLS#H6057172
- TypeContingent
- CountyDUTCHESS
- CityPoughkeepsie
- AreaPoughkeepsie City
- NeighborhoodPoughkeepsie
- Zip12601
- Style2 Story
- Year Built1880
- Taxes3840
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Tina M Townsend with BHHS Hudson Valley Properties
Property Description
Two family investment property located in the South Side of Poughkeespie. This two story colonial includes a first floor unit with 960 SF of living space, one bedroom and one bathroom. Second floor unit is 960 SF and includes two bedrooms & one bathrooms. Washer and dryer on premises. Rent for both units includes heat, hot water, and electric. First floor unit pays $1,250 and second floor unit pays $1,300. On street parking. Exterior of house is in the process of being painted.
Elementary School | Middle School | High School |
---|---|---|
Call Listing Agent Elementary School | Poughkeepsie Middle School | Poughkeepsie High School |
Price History | |
---|---|
7/23/2020 | Listed $248,900 |
7/31/2020 | 5% - $238,900 |
8/15/2020 | 1% - $237,900 |
9/14/2020 | 2% - $234,900 |
9/21/2020 | 3% - $229,900 |
10/20/2020 | 5% - $219,900 |
General Features
Architectural Style | 2 Story |
---|---|
Buildingareaunits | Square Feet |
Community Features | Park |
Construction Materials | Frame, Wood Siding |
Cooling | None |
Elementary School | Call Listing Agent |
Elementary School District | Poughkeepsie |
Flooring | Hardwood |
Garage Spaces | 0.00 |
Heating | Natural Gas, Forced Air |
High School | Poughkeepsie High School |
High School District | Poughkeepsie |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Entrance Foyer |
Middle/Junior High School | Poughkeepsie Middle School |
Middle/Junior School District | Poughkeepsie |
Parking Features | On Street |
Property SubType | Multi Family |
Property Type | Residential Income |
Sewer | Public Sewer |
Tax Annual Amount | 3840.00 |
TaxAssessedValue | 119100 |
Total Units | 2 |
Village | None |
Exterior Features
Lot Features | Level, Near Public Transit |
---|---|
Lot Size Acres | 0.0700 |
Lot Size Area | 0.0700 |
Lot Size Source | Other |
Lot Size Square Feet | 3049.00 |
Lot Size Units | Acres |
Number of Separate Electric Meters | 1 |
Number of Separate Gas Meters | 1 |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool