Property Attributes
- MLS#1002753
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityMount Kisco
- Zip10549
- StyleColonial
- Year Built1905
- Taxes$ 12451
- Price$ 685,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2211
- Lot Size0.1238 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Charming village Colonial is just a short walk to the train, local shops, dining and village amenities. This inviting home offers classic character with comfortable living spaces, perfect for everyday living. The main level has a spacious living room, eat-in kitchen and convenient first floor primary bedroom. Upstairs offers two additional bedrooms with a shared hall bath plus a sitting alcove for office or study space. A finished lower level of approx. 420 sf provides versatility for a recreation room and 4th bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Kisco Elementary School | Fox Lane Middle School | Fox Lane High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $685,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | Central Air |
| Utilities | Natural Gas Connected |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1905 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 5601-069-073-00003-000-0002 |
| County | Westchester County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Directions | N. Bedford Rd to Barker St to Carpenter Ave. |
| High School | Fox Lane High School |
| City | Mount Kisco |
| Senior Community Y/N | No |
| High School District | Bedford |
| Carport Y/N | No |
| Elementary School | Mt Kisco Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12451 |
| Middle/Junior High School | Fox Lane Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Bedford |
| Elementary School District | Bedford |
| Tax Assessed Value | 54000 |
| PostalCity | Mount Kisco |
| AttributionContact | 914-967-7680 |
| Listing Appliances | Dishwasher, Oven, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood |
| Basement Features | Partially Finished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Parking Features | Driveway,Private |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Private |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the