Property Attributes
- MLS#1007487
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityWappingers Falls
- NeighborhoodWillowbrook Heights
- Zip12603
- StyleCottage
- Year Built1922
- Taxes$ 7970
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage940
- Lot Size0.21 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Discover your own private sanctuary with this charming waterfront property. The backyard leads directly to Wappingers Creek, offering stunning views and a peaceful, calming atmosphere. Step onto the patio to relax by the water or enjoy an afternoon of fishing right from your yard. Inside, two classic coal stoves provide exceptional warmth and ambiance for chilly winter evenings. Conveniently located near local shopping, schools, major highways, dining, and the train station, this home blends serene creekfront living with everyday accessibility. Bring your vision to make this unique retreat your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Vassar Road Elementary School | Wappingers Junior High School | Roy C Ketcham Senior High Sch |
| Price History | |
|---|---|
| 6/1/2026 | Listed $230,000 |
| 8/5/2026 | 7$215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Coal,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Private,Water Connected |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Frame,Vinyl Siding |
| Exclusions | Washer,Dryer |
| Year Built | 1922 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134689-6259-01-105502-0000 |
| Waterfront Features | Creek |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Willowbrook Heights |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | Vassar Road from Rte. 9 to right onto Willowbrook to #16 |
| High School | Roy C Ketcham Senior High Sch |
| City | Wappinger |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Wappingers |
| Carport Y/N | No |
| Elementary School | Vassar Road Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7970.26 |
| Middle/Junior High School | Wappingers Junior High School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wappingers |
| Elementary School District | Wappingers |
| Tax Assessed Value | 226000 |
| Tax Lot | 105 |
| PostalCity | Wappingers Falls |
| Year Built Effective | 1922 |
| Listing Appliances | Dishwasher, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Primary Bathroom,Master Downstairs,Walk-In Closet(s),Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Linoleum,Vinyl |
| Fireplace Features | Decorative,Family Room |
| Formal Dining | Yes |
| Basement Features | Finished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,Ceiling Fan(s),Eat-in Kitchen,Formal Dining,Primary Bathroom,Master Downstairs,Walk-In Closet(s),Washer/Dryer Hookup |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Off Street |
| Water Source | Well |
| Total Parking | 2 |
| Inclusions | Range,Dishwasher,Refrigerator |
| Parking Spaces | 2 |
| Parking Features | Off Street |
| Foundation Details | Block |
| Building Area Total | 940 |
| Frontage Length | 52 |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the