Property Attributes
- MLS#1008740
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPleasant Valley
- NeighborhoodTALL TREES
- Zip12601
- StyleColonial,Contemporary,Craftsman
- Year Built2000
- Taxes$ 10125
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2601
- Lot Size1.3 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
APPROVED SHORT SALE - Custom built A southern design home with a gable European roof. Features a two-story with open loft & sunlight throughout the entire 1st floor. The open floorplan with fireplace Designed with an open kitchen with stainless steel appliances and granite countertops. First floor offers the primary bedroom suite w/windows overlooking the backyard. Upstairs loft. 2nd level offers 2 beds/1 bath with attic access for room to grow! Two attics. Dual pump septic system. New septic gold pump & system pumped, needs one more gold septic pump. Heating upgraded with many new parts, but needs replacement on many items. A must see! Needs TLC. photos do not reflect current moving state. Moving 3 generations of stuff. Please note photos may not reflect current condition now. Landscaping has not been addressed.
| Elementary School | Middle School | High School |
|---|---|---|
| Traver Road Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Hot Air,Hydro Air,Oil |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Private,Underground Utilities |
| Appliances | Convection Oven,Dryer,Electric Oven,ENERGY STAR Qualified Appliances,Freezer,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Wrap Around |
| Architectural Style | Colonial,Contemporary,Craftsman |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 2000 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 134400-6363-01-122900-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TALL TREES |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| High School | Arlington High School |
| City | Pleasant Valley |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Traver Road Primary School |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 10125 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | Fixer |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| PostalCity | Pleasant Valley |
| Listing Appliances | Convection Oven, Dryer, Electric Oven, ENERGY STAR Qualified Appliances, Freezer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,Beamed Ceilings,Cathedral Ceiling(s),Chandelier,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Natural Woodwork,Open Floorplan,Open Kitchen,Primary Bathroom,Mas |
|---|---|
| Basement | Bilco Door(s),Partial,Storage Space,Unfinished,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Basement Features | Bilco Door(s), Partial, Storage Space, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| General Features | First Floor Bedroom,Beamed Ceilings,Cathedral Ceiling(s),Chandelier,Entrance Foyer,Granite Counters,High Ceilings,High Speed Internet,Natural Woodwork,Open Floorplan,Open Kitchen,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway,Garage,Garage Door Opener,Off Street,Private |
|---|---|
| Water Source | Well,Private |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway, Garage, Garage Door Opener, Off Street, Private |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the