Property Attributes
- MLS#1045430
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityPleasant Valley
- NeighborhoodShady Creek
- Zip12569
- StyleCottage,Ranch
- Year Built1951
- Taxes$ 7361
- Price$ 304,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage904
- Lot Size0.17 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to 37 Shady Creek Road, a beautifully renovated ranch nestled in the sought-after Shady Creek community. Blending modern upgrades with cozy character, this turnkey home offers comfortable single-level living in a peaceful setting. Inside you'll find an inviting open layout featuring three bedrooms, stylish new flooring, fresh paint, and abundant natural light. The thoughtfully updated kitchen showcases quartz countertops, subway tile accents, sleek cabinetry, and stainless-steel appliances. Recent improvements including a new roof, gutters, and energy-efficient spray foam insulation. Outside, enjoy quiet mornings in the three-season porch or entertain guests on the charming brick patio overlooking the yard. Conveniently located just minutes from Eastdale Village, shopping, restaurants, and commuter routes, this home offers the perfect balance of privacy and accessibility. Nearby Wappingers Creek provides opportunities for kayaking, fishing, and enjoying the natural beauty of the Hudson Valley. An ideal choice for first-time buyers, downsizers, or anyone seeking a move-in ready home with style, efficiency, and value.
| Elementary School | Middle School | High School |
|---|---|---|
| Traver Road Primary School Elementary School | Lagrange Middle School | Arlington High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $304,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 134400-6362-01-498970-0000 |
| Assoc Fee Paid Per | Annually |
| County | Dutchess County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Shady Creek |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Directions | Route 44 to right on Shady Creek. Turn by The Pool Guys (on 44) and follow to first driveway on right. |
| High School | Arlington High School |
| City | Pleasant Valley |
| Disclosures | Other Disclosures,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Arlington |
| Carport Y/N | No |
| Elementary School | Traver Road Primary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7361 |
| Middle/Junior High School | Lagrange Middle School |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Arlington |
| Elementary School District | Arlington |
| Tax Assessed Value | 166000 |
| PostalCity | Pleasant Valley |
| Assoc/CIC | Planned Development |
| AttributionContact | 845-896-9000 |
| Listing Appliances | Dishwasher, Electric Oven, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Open Floorplan,Quartz/Quartzite Counters,Washer/Dryer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Ceiling Fan(s),Open Floorplan,Quartz/Quartzite Counters,Washer/Dryer Hookup |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Shared Well |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway |
| Foundation Details | Block |
| Spa | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the